Beams

Available cross-sections: RT, RL, RS.

1 Fig. RT type beams

1 pav. RT tipo sijos

2 Fig. RL type beams

2 pav. RL tipo sijos.

3 Fig. RS type beams

3 pav. RS tipo sijos.

Bearing beams

Name Measurements, mm Product volume,m³ Weight,t Nominal load,kg/m‘ Minimum support length,mm Sketch
Length,(L) Width,(B) Height,(H)
SUG 16 1600 380 300 0,141 0,352 3500 180 Sijos_placiau_lentele_1
SUG 18 1800 380 300 0,158 0,396 3500 200
SUG 23 2300 380 300 0,202 0,506 3500 240
SUG 26 2600 380 300 0,229 0,572 3500 240
SUG 29 2880 380 300 0,293 0,633 3500 240
SUG 34 3380 380 300 0,298 0,745 3500 330

Non-bearing beams

Name Measurements,
mm
Product volume,m³ Weight,t Nominal load,kg/m‘ Minimum support length,mm Sketch
Length,(L) Width,(B) Height,(H)
SG 30 2980 300 390 0,214 0,535 1175 120 Sijos_placiau_lentele_2
SG 32 3180 300 390 0,23 0,572 1175 120
SG 42 4230 300 390 0,303 0,76 1175 120
SG 44 4360 300 390 0,32 0,8 1175 120
SG 52 5180 300 390 0,37 0,925 1175 120
SG 59 5580 300 390 0,402 1,05 1175 120
SG 60 5980 300 390 0,43 1,08 1175 120
SG 64 6380 300 390 0,46 1,15 1175 180
SG 73 7320 300 590 0,747 1,87 1175 180

RC rectangular cross-section beams

Name Measurements,
mm
Product volume,m³ Weight,t Nominal load,kg/m‘ Sketch
Lenght,(L) Width,(B) Height,(H)
              Sijos_placiau_lentele_3
PT 52 5180 160 500 0,413 1,032 3100
PT 60 5980 160 500 0,478 1,2 3100
PT 63 6280 160 500 0,502 1,255 3940
PRG 28.1.3-4T 2780 120 300 0,10 0,25 3940
PRG 32.1.4-4T 3180 120 400 0,15 0,38 3940
PRG 36.1.4-4T 3580 120 400 0,17 0,43 3940
Name Measurements,
mm
Product volume,m³ Weight,t Nomial load,kg/m‘ Sketch
Lenght,(L) Width,(B) Height,(H)
FR 42 4180 150 390 0,245 0,61 870 Sijos_placiau_lentele_4
FR 51 5080 150 390 0,298 0,75 870
FR 57 5680 150 390 0,332 0,83 870
FR 59 5880 150 390 0,344 0,86 870
FR 63 6280 150 390 0,368 0,92 870

<<< Back